CARRY
The meaning of the unisex name Carry is
Details on CARRY:
- Gender:
- Unisex
- Popularity for Girl:
- 18,823rd in the USA (bottom 15%)
- Popularity for Boy:
- 18,928th in the USA (bottom 30%)
Latest USA SSA birth information:
8 births
CARRY as a GIRL in 2001
6 births
CARRY as a BOY in 1990
USA SSA birth(s) for CARRY:
Here is the latest 16 years from USA social security list of total babies born with the name CARRY
CARRY as a girl
| Year | Girl Births |
|---|---|
| 2001 | 8 births |
| 2000 | 5 births |
| 1998 | 8 births |
| 1996 | 7 births |
| 1994 | 6 births |
| 1992 | 8 births |
| 1991 | 15 births |
| 1990 | 10 births |
| 1989 | 10 births |
| 1988 | 12 births |
| 1987 | 15 births |
| 1986 | 15 births |
| 1985 | 15 births |
| 1984 | 13 births |
| 1983 | 11 births |
| 1982 | 22 births |
CARRY as a boy
| Year | Boy Births |
|---|---|
| 1990 | 6 births |
| 1989 | 5 births |
| 1986 | 6 births |
| 1982 | 5 births |
| 1981 | 6 births |
| 1980 | 11 births |
| 1975 | 6 births |
| 1974 | 5 births |
| 1973 | 6 births |
| 1972 | 10 births |
| 1971 | 11 births |
| 1970 | 8 births |
| 1969 | 9 births |
| 1967 | 11 births |
| 1966 | 8 births |
| 1965 | 9 births |
About the name CARRY
Loading...
Search for Baby Names
Fill in as much or as little information to generate names.
