TRU
The meaning of the unisex name Tru is
Details on TRU:
- Gender:
- Unisex
- Popularity for Boy:
- 1,255th in the USA (top 5%)
- Popularity for Girl:
- 1,717th in the USA (top 5%)
- Themes / lists:
Latest USA SSA birth information:
461 births
TRU as a BOY in 2024
300 births
TRU as a GIRL in 2024
USA SSA birth(s) for TRU:
Here is the latest 16 years from USA social security list of total babies born with the name TRU
TRU as a boy
| Year | Boy Births |
|---|---|
| 2024 | 461 births |
| 2023 | 407 births |
| 2022 | 427 births |
| 2021 | 391 births |
| 2020 | 286 births |
| 2019 | 235 births |
| 2018 | 171 births |
| 2017 | 105 births |
| 2016 | 80 births |
| 2015 | 72 births |
| 2014 | 72 births |
| 2013 | 67 births |
| 2012 | 64 births |
| 2011 | 42 births |
| 2010 | 70 births |
| 2009 | 52 births |
TRU as a girl
| Year | Girl Births |
|---|---|
| 2024 | 300 births |
| 2023 | 268 births |
| 2022 | 287 births |
| 2021 | 221 births |
| 2020 | 145 births |
| 2019 | 115 births |
| 2018 | 72 births |
| 2017 | 45 births |
| 2016 | 31 births |
| 2015 | 49 births |
| 2014 | 39 births |
| 2013 | 36 births |
| 2012 | 46 births |
| 2011 | 53 births |
| 2010 | 63 births |
| 2009 | 76 births |
About the name TRU
Loading...
Search for Baby Names
Fill in as much or as little information to generate names.
